
Ohaus Bench Scale: D51XW100WL4Free Shipping! Your Price: $1,400.00 Capacity x Resolution: 250 lb x 0.02 lb |
|||
Ohaus Defender 5000 Series is a feature-rich line of bench scales, combining stainless steel Standard Features:
Multiple Weighing Modes:
![]() |
| Ohaus Defender 5000XW Xtreme - D51XW100WL4 Washdown Bench Scale | |
|---|---|
| Capacity x Readability(g) | 100,000 g x 10 g |
| Capacity x Readability(lb) | 250 lb x 0.02 lb |
| Capacity x Readability NTEP Approved |
250 lb x 0.05 lb 100 kg x 0.02 kg 4,000 oz x 1 oz |
| NTEP Resolution | 1:5,000 |
| Indicator included | T51XW |
| Column Height (in) | 26.8" stainless steel |
| Housing | Stainless steel indicator, removable weighing platform, column, base construction and loadcell |
| Safe overload capacity (as % of the rated load) |
150% of maximum capacity |
| Protection | NEMA 4X/IP66 for indicator, IP67 for loadcell |
| Weighing units | lb, oz, lb:oz, kg, g, custom unit |
| Weighing modes | Static Weighing, Dynamic Weighing, Counting, Checkweighing, Percent Weighing, Display Hold |
| Display | 1 inch high 6-digit, 7-segment bright white backlit LCD |
| Keyboard | 4-button membrane switch |
| Stabilization time (seconds) | Within 2 seconds |
| Auto Zero Tracking | Off, 0.5, 1 or 3 d |
| Zeroing range | 2% or 100% of capacity |
| Calibration | Span: 1 kg or 1 lb to 100% of capacity 3-point linearity (0 - 50% - 100% fixed) |
| Powered By | 100-240 VAC / 50-60Hz internal universal power supply |
| Interface | RS232 and external input |
| Operating Temperature | 14°F to 104°F (-10°C to 40°C) |
| Shipping dimensions (WxDxH) (in) | 31.2" x 23.6" x 9.5" |
| Dimensions (WxH1xH2xD1xD2) | 18" x 4.5" x 37" x 18" x 22.7" |
| Net Wt. (lb) | 69.6 lb |
| Shipping Wt. (lb) | 74.5 lb |
| Ohaus Defender 5000XW Xtreme Series - Washdown Legal for Trade Bench Scales | |||
|---|---|---|---|
| Model | Capacity x Resolution(LB) | Capacity x Resolution(KG) | Platform Size |
| D51XW10WR3 | 25 lb x 0.002 lb | 10 kg x 0.001 kg | 12" x 12" |
| D51XW25WR3 | 50 lb x 0.005 lb | 25 kg x 0.002 kg | 12" x 12" |
| D51XW50WL4 | 100 lb x 0.01 lb | 50 kg x 0.005 kg | 18" x 18" |
| D51XW100WL4 | 250 lb x 0.02 lb | 100 kg x 0.01 kg | 18" x 18" |
| D51XW250WX4 | 500 lb x 0.05 lb | 250 kg x 0.02 kg | 24" x 24" |
| Ohaus Bench Scales | |||
|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
110 x 0.05 lb $406.40 |
220 x 0.1 lb $435.20 |
250 x 0.02 lb $812.00 |
250 x 0.02 lb $1400.00 |