
UWE Lab Balance: HGS-6000Stainless steel construction provides durability and corrosion resistance for industrial weighing. UWE HGS-6000 is an all stainless digital scale, designed specifically for weighing corrosive chemicals that could ruin a regular balance. It performs parts counting and percent weighing for applications beyond basic weighing, where more advanced functions are necessary. The HGS-6000 operates by internal rechargeable battery or an included AC adapter. Your Price: $467.00 Capacity x Resolution: 6,000 g x 0.2 g |
|||
Standard Features:
|
| UWE HGS-6000 - Stainless Steel Toploading Balance | |
|---|---|
| Capacity x Resolution (g) | 6000 g x 0.2 g |
| Capacity x Resolution (lb) | 13.1 lb x 0.001 lb |
| Units | g / oz / lb / ct / dram / gn (UK) / oz t / dwt / mommes / taels (China) / taels (Taiwan) / troy taels / tola (India) / % / counting |
| Draft Shield | Not Available (See HGS-300) |
| Linearity | 0.4 g |
| Repeatability | 0.4 g |
| Stabilization Time | < 2 seconds |
| Tare Range | To capacity by subtraction |
| Pan Size | 8.26" x 8.26" |
| Scale Dimensions | 9" x 12.2" x 2.9" |
| Operating Temperature | 32° ~ 104° F non condensing R.H. ≤ 85% |
| Construction | Stainless steel pan and housing |
| Features | Zero tracking, Automatic power save, Low battery indicator |
| Divisions | 30,000 |
| Display | Wide angle LCD display with backlight |
| Functions | Counting and Percent Weighing |
| Power | Built-in rechargeable battery or external power adapter (included) |
| Net Weight | 6.6 lb |
| Shipping Weight | 13 lb |
| Compare Stainless Steel Compact Scales | ||||
|---|---|---|---|---|
MRW-15LB![]() |
Doran PC400-10![]() |
Ohaus V31X6![]() |
Ohaus V31XW6![]() |
Ohaus FD6![]() |
| 15 lb x 0.0005 lb | 10 lb x 0.005 lb | 13.23 lb x 0.005 lb | 13.22 lb x 0.005 lb | 15 lb x 0.002 lb |
| 6.5" x 7" pan | 6.5" x 6.5" pan | 5.8" x 6.2" pan | 5.8" x 6.2" pan | 8.2" x 8.2" pan |
| Non-NTEP | NTEP Approved | Non-NTEP | NTEP Approved | NTEP Approved |
| $220.00 | $292.00 | $294.30 | $348.30 |
$422.10 |