|
Standard Features:
|
| Rice Lake TA-220 Laboratory Balance (Internal Calibration) | |
|---|---|
| Capacity x Readability (g) | 220 g x 0.1 mg |
| Tare | Full weighing range |
| Weighing units | mg, g, ct, oz, lb, oz t, dwt, GN, tl, momme, to |
| Platform Size | 3.1" diameter |
| Modes | Weighing, counting, percentage, unit converting |
| Repeatability (Std. Dev.) | 1 division |
| Linearity | ± 1 division |
| Draft Shield | Anti-electrostatic 360° transparent windshield |
| Stabilization time | 1 second |
| Calibration | Internal Calibration |
| Connectivity | RS232 Interface |
| Scale Dimensions | 11.4" x 7.9" x 12" |
| Operating Temp Range | 10°C to 30°C, 50°F to 86°F 80% RH or Lower |
| Display | 6 Digit Backlit 0.6" High LCD Display |
| Weighing Sensor | Mono-metal Tuning-fork Sensor Technology |
| Power | AC Adapter (included) |
| Warranty | 5 Year Manufacturer's Limited Warranty |
| Weighing Units for Rice Lake TA-220 Analytical Balance | |
|---|---|
| GRAMS | 220 x 0.0001 g |
| DECIMAL OUNCE | 7.7 x 0.000005 oz |
| DECIMAL POUND | 0.48 x 0.000001 lb |
| TROY OUNCE | 7 x 0.000005 ozt |
| PENNYWEIGHT | 140 x 0.0001 dwt |
| CARAT | 1100 x 0.001 ct |
| MOMME | 58 x 0.00005 mm |
| GRAIN | 3300 x 0.002 GN |
| Tl | 5.8 x 0.00005 Tl |
| TOLA | 18 x 0.00001 to |
| Analytical Balances with Over 200 g Capacity | |||
|---|---|---|---|
Adam PW254![]() |
Intell Lab IL-250![]() |
Ohaus AV264![]() |
Rice Lake TA-220![]() |
| 250 g x 0.1 mg | 250 g x 0.1 mg | 260 g x 0.1 mg | 220 g x 0.1 mg |
| Internal Calibration | External Calibration | External Calibration | Internal Calibration |
| 3 Year Warranty | 2 Year Warranty | 2 Year Warranty | 5 Year Warranty |
| $1496.30 | $1281.00 | $2070.00 |
$1925.00 |