
|
Internal Calibration! Your Price: $1,346.30 Capacity x Resolution: 180 g x 0.1 mg |
|||
|
Adam Equipment’s PW analytical balances are designed to deliver the ultimate in speed and accuracy in an easy to use and reliable model. The attractive functional design and advanced features make the PW series your best choice for your laboratory balances. Standard Features:
|
| Adam Equipment PW184 Lab Balance | |
|---|---|
| Capacity x Resolution (g) | 180 g x 0.1 mg |
| Repeatability | 0.2 mg |
| Linearity | ± 0.2 mg |
| Weighing Units | Gram (g), Milligram (mg), Carat (ct), Ounce (Oz), Dram (d), Grain (GN), Troy Ounce (Ozt), Pennyweight (dWt), Momme (MM), Taels Hk. (TL.H), Taels S. (TL.S), Taels T. (TL.T), Tical (ti), Newton (N), Tola (T), Custom unit |
| Pan Size | 3.5" Ø / 90 mm Ø |
| Applications | Weighing, Net / total, Check weighing, Percentage weighing, Weight accumulation, Averaging, Parts counting, Animal / dynamic weighing, Density determination, Below balance weighing |
| Interface | Bi-directional RS-232 (Standard) |
| Calibration | Calibration with internal mass. Alternatively the user can chose to calibrate using an external mass |
| Display | Backlit LCD with dual digits (24 mm high) and capacity tracker |
| Power | 15 VDC, 50/60 Hz, 800 mA (Input Voltage 100-240 V, 50/60 Hz) |
| Draft Shield | Supplied as standard (factory fitted) - 202 x 158 x 215 mm |
| Housing | Die cast aluminium housing with glass weighing chamber |
| Overall Dimensions | 10.1" x 20.6" x 10.8" / 256 x 524 x 275 mm |
| Analytical Balances with 0.1 Mg Resolution | |||
|---|---|---|---|
Adam PW184![]() |
Intell Lab IL-150![]() |
Ohaus PA214![]() |
Rice Lake TA-120![]() |
| 180 g x 0.1 mg | 150 g x 0.1 mg | 210 g x 0.1 mg | 120 g x 0.1 mg |
| Internal Calibration | External Calibration | External Calibration | Internal Calibration |
| 3 Year Warranty | 2 Year Warranty | 2 Year Warranty | 5 Year Warranty |
| $1312.50 | $1235.00 | $1755.00 |
$1875.00 |