
Adam Equipment Analytical Balance: PW254PW Series lab balances can be purchased with density determination kit. Whether your application involves density measurements of liquids or solids, density calculations are simple with the built-in software that guides you through the application as you work. Below-balance weighing access is standard on all models for the ability to perform density and other weighing needs under the balance. An optional density kit for the PW and PGW (mg balances) for above density calculations or a below-balance weighing hook are available. Your Price: $1,496.30 Capacity x Resolution: 250 g x 0.1 mg |
|||
|
Adam Equipment’s PW analytical balances are designed to deliver the ultimate in speed and accuracy in an easy to use and reliable model. The attractive functional design and advanced features make the PW series your best choice for your laboratory balances. Standard Features:
|
| Adam Equipment PW254 Analytical Laboratory Balance | |
|---|---|
| Capacity x Resolution (g) | 250 g x 0.1 mg |
| Repeatability | 0.2 mg |
| Linearity | ± 0.2 mg |
| Weighing Units | Gram (g), Milligram (mg), Carat (ct), Ounce (Oz), Dram (d), Grain (GN), Troy Ounce (Ozt), Pennyweight (dWt), Momme (MM), Taels Hk. (TL.H), Taels S. (TL.S), Taels T. (TL.T), Tical (ti), Newton (N), Tola (T), Custom unit |
| Pan Size | 3.5" Ø / 90 mm Ø |
| Applications | Weighing, Net / total, Check weighing, Percentage weighing, Weight accumulation, Averaging, Parts counting, Animal / dynamic weighing, Density determination, Below balance weighing |
| Interface | Bi-directional RS-232 (Standard) |
| Calibration | Calibration with internal mass. Alternatively the user can chose to calibrate using an external mass |
| Display | Backlit LCD with dual digits (24 mm high) and capacity tracker |
| Power | 15 VDC, 50/60 Hz, 800 mA (Input Voltage 100-240 V, 50/60 Hz) |
| Draft Shield | Supplied as standard (factory fitted) - 202 x 158 x 215 mm |
| Housing | Die cast aluminum housing with glass weighing chamber |
| Overall Dimensions | 10.1" x 20.6" x 10.8" / 256 x 524 x 275 mm |
| Analytical Balances with Over 200 g Capacity | |||
|---|---|---|---|
Adam PW254![]() |
Intell Lab IL-250![]() |
Ohaus AV264![]() |
Rice Lake TA-220![]() |
| 250 g x 0.1 mg | 250 g x 0.1 mg | 260 g x 0.1 mg | 220 g x 0.1 mg |
| Internal Calibration | External Calibration | External Calibration | Internal Calibration |
| 3 Year Warranty | 2 Year Warranty | 2 Year Warranty | 5 Year Warranty |
| $1496.30 | $1281.00 | $2070.00 |
$1925.00 |