Compact and portable Ohaus Hand Held digital scales are small enough to fit in your hand and come with detachable cover. HH320 features display backlight and weighs in grams, ounces, pennyweight or troy ounces. Standard Features:
|
| Ohaus HH320 Hand Held Scale | |
|---|---|
| Capacity x Resolution (g) | 320 g x 0.1 g |
| Units | g, oz, dwt, oz t |
| Platform Dimensions | 3.25" x 3.0" |
| Scale Dimensions | 5.35" x 3.25" x 0.8" |
| Zero Range | To capacity by subtraction |
| Stabilization Time | 3 Seconds |
| Linearity | ±0.1 g |
| Auto-Shutoff | 5 minutes no activity |
| Overload Capacity | 150% of capacity |
| Operating Temperature | 64°-77°F / 18°-25°C |
| Calibration | User calibration |
| Required Mass Weight | 100 g (not included) |
| Display | LCD (0.4") |
| Features | Low battery indicator, overload and underload indicators, 2-AAA batteries, rugged plastic construction, protective snap-on cover, easy calibration. |
| Power | 2-AAA alkaline batteries (included) |
| Warranty | 1 Year Limited Manufacturer's Warranty |
| Ohaus Hand Held Series - Portable Digital Scales | ||
|---|---|---|
| Model | Capacity x Readability | Platform Size (Inches) |
| HH120 | 0-60 g x 0.1 g 60-120 g x 0.2 g |
3.25" x 3.0" |
| HH120D | 120 g x 0.1 g | 3.25" x 3.0" |
| HH320D | 320 g x 0.1 g | 3.25" x 3.0" |