|
||
OHAUS raises the bar in value-oriented scales…again! The Navigator XT series offers a unique combination of features including touchless sensors, ultra-fast response time and superior overload protection for use in a wide variety of weighing applications. Standard Features:
|
![]() |
|
IR Sensors can be programmed to act as “touchless” buttons. The IR Sensors can be activated by a hand or other object that is placed about 12 mm (½ inch) above the sensor locations. The sensor activation distance will vary based on the reflective nature of the object. If unwanted activations occur due to unique situations the sensors can be turned off. |
||

| Ohaus Navigator XT NVT6401/1 Portable Digital Scale | |
|---|---|
| Capacity x Readability (lb) | 16 lb x 0.001 lb |
| Capacity x Readability (g) | 6,400 g x 0.5 g |
| Capacity x Readability (oz) | 256 oz x 0.02 oz 256 oz x 1/8 oz |
| Capacity x Readability (kg) | 6.4 kg x 0.0005 kg |
| Displayed Resolution | 1:12,800 |
| Repeatability / Linearity | 0.5 g / ± 1 g |
| Span Calibration Mass | 10 lb / 5 kg |
| Linearity Calibration Mass | 10, 15 lb / 3, 6 kg |
| Calibration | User-selectable external span or linearity calibration / Digital with external weight |
| Weighing Units | Pound, Ounce (decimal/fractional), Pound:Ounce (decimal/fractional ounce), Kilogram, Gram, Troy Ounce, Grain, Newton, Carat, Pennyweight, Tael (Hong Kong, Taiwan, Singapore), Tica, Tola |
| Application Modes | Weighing, Percent Weighing, Parts Counting (min APW 1d), Checkweighing, Display Hold, Accumulation/Totalization |
| Display | 0.78" high, 6-digit, 7-segment LCD with white LED backlight |
| Checkweigh Indicators | Over-Accept-Under LCD annunciators |
| Keyboard | 4 raised mechanical keys with tactile feedback / 2 touchless sensors |
| Leveling Adjustment | Front-mounted level bubble with illumination / adjustable leveling feet with skid-resistant rubber pads |
| Ingress Protection | IP43 |
| Tare Range | Full capacity by subtraction |
| Stabilization Time | ≤1 second |
| Overload Capacity | 400% of rated capacity |
| AC Power | 12VDC 0.42A AC adapter (included), 100-240V 0.25A 50-60Hz |
| Battery | Internal rechargeable lead acid battery, 6V 1.2AH (100-hour typical operation with 12-hour full charge cycle) |
| Power Conservation | User-enabled auto power-off after 5 minutes of inactivity |
| Operating Temperature | 50°F to 104°F / 10°C to 40°C |
| Relative Humidity | 20% to 85% non-condensing |
| Pan Size | 9 in. x 6.9 in./ 230 mm x 174 mm |
| Scale Dimensions | 9.5W x 9.8D x 2.8H in./ 240W x 250D x 70H mm |
| Shipping Dimensions | 15.2W x 13.2D x 6.7H in./ 385W x 335D x 170H mm |
| Net Weight | 4.3 lb / 2.0 kg |
| Shipping Weight | 6.1 lb / 2.8 kg |
| Ohaus Navigator Series - Portable Balances | ||||
|---|---|---|---|---|
| Model | Capacity x Resolution | Capacity x Resolution | Platform Size | Price |
| NV212 | N/A | 210 x 0.01 g | 4.7" Diameter | $434.70 |
| NV511 | 1.1 x 0.0005 lb | 510 x 0.1 g | 7.5" x 5.4" | $378.00 |
| NV1101 | 2.4 x 0.0005 lb | 1,100 x 0.1 g | 7.5" x 5.4" | $406.80 |
| NV2101 | 4.6 x 0.0005 lb | 2,100 x 0.1 g | 7.5" x 5.4" | $434.70 |
| NV4101 | 9 x 0.0005 lb | 4,100 x 0.2 g | 7.5" x 5.4" | $434.70 |
| NV5101 | 11.2 x 0.002 lb | 5,100 x 0.5 g | 7.5" x 5.4" | $434.70 |
| NVL511/1 | 1.1 x 0.0005 lb | 510 x 0.1 g | 7.6" x 8" | $415.80 |
| NVL1101/1 | 2.4 x 0.0005 lb | 1,100 x 0.1 g | 7.6" x 8" | $453.60 |
| NVL2101/1 | 4.6 x 0.0005 lb | 2,100 x 0.1 g | 7.6" x 8" | $491.40 |
| NVL5101/1 | 11.2 x 0.002 lb | 5,100 x 0.5 g | 7.6" x 8" | $472.50 |
| NVL10000/1 | 22 x 0.005 lb | 10,000 x 1 g | 7.6" x 8" | $529.20 |
| NVL20000/1 | 44 x 0.005 lb | 20,000 x 1 g | 7.6" x 8" | $529.20 |
| NVT1601/1 | 3.2 x 0.0002 lb | 1,600 x 0.1 g | 9" x 6.9" | $365.40 |
| NVT3201/1 | 6.4 x 0.0005 lb | 3,200 x 0.2 g | 9" x 6.9" | $365.40 |
| NVT6401/1 | 16 x 0.001 lb | 6,400 x 0.5 g | 9" x 6.9" | $351.00 |
| NVT10001/1 | 22 x 0.002 lb | 10,000 x 0.5 g | 9" x 6.9" | $365.40 |
| NVT16000/1 | 32 x 0.002 lb | 16,000 x 1 g | 9" x 6.9" | $365.40 |
